HP Smart Tank 520 Printer Price in Sri Lanka | All-in-One Ink Tank
Find the best HP Smart Tank 520 printer price in Sri Lanka. This all-in-one printer with print, scan, and copy functions is ideal for high-volume, low-cost printing. It features an integrated ink tank system, smart buttons, and a high page yield for hassle-free home and office use. Compare prices from top Sri Lankan retailers.
CLICK HERE to download HP Smart Tank 520 Driver


HP Smart Tank 520 Printer Special Features
Seamless setup
Get started fast with simple setup that guides you through each step.
Smart buttons
Easily manage tasks with smart buttons that illuminate and guide you through the printing process.
Low-on-ink sensors
Easily monitor and maintain ink levels with integrated ink sensors
USB 2.0 High-Speed port
Easily connect your printer to your computer with the built-in USB port.
- Connectivity, standard:
1 Hi-Speed USB 2.0 (device)
- Duty cycle (monthly, A4):
Up to 3,000 pages
- Duty cycle (monthly, letter):
Up to 3,000 pages
- Paper handling input, standard:
100-sheet input tray
- Print technology:
HP Thermal Inkjet
- Borderless printing:
Yes (up to 8.5 x 11 in, 210 x 297 mm)
- Scan resolution, optical:
Up to 1200 dpi
- Copy resolution (black text):
Up to 600 dpi
HP Smart Tank 520 Full Specifications
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 |
| Print speed black (draft, A4) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 12 ppm 1 |
| Print speed color (ISO) | Up to 5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5 ppm 1 |
| First page out black (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
| First page out black (A4, ready) | As fast as 14 sec (For details see http://www.hp.com/go/printerclaims) |
| First page out color (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
| First page out color (A4, ready) | As fast as 21 sec (For details see http://www.hp.com/go/printerclaims) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 3,000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 400 to 800 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
| Wireless capability | No |
| Minimum System Requirements | Microsoft® Windows® 11, 10, Internet connection, USB, Microsoft® Internet Explorer or Edge |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Display | 27 Segments + 1.0 inch iCON LCD display |
| Processor speed | 980 MHz |
| Maximum Memory | 64MB
|
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11; Windows 10 (Windows 11; Windows 10.) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | JPG; PDF |
| Scanner type | Flatbed |
| Scan file format | JPG; PDF; PNG; TIFF; HEIF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 10 cpm 2 |
| Copy speed color (ISO) | Up to 2 cpm 2 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copier settings | Number of Copies; Black; Color; ID Copy |
| Power consumption | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) 3 |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Energy savings feature technology | HP Auto-Off Technology |
| Ecolabels | Conforms to ecolabel energy efficiency limits |
| Energy star certified | No |
| Safety | IEC 60950-1 & IEC62368-1 compliant; EU LVD and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
| Security management | No |
| Dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| Maximum dimensions (W x D x H) | 434.66 x 580.65 x259.37 mm |
| Weight | 5.03 kg |
| Product color | Light basalt |
| What's in the box | HP Smart Tank 520 All-in-One Printer; HP GT53XL 135ml Black Original Ink Bottle; GT52 50ml Cyan Original Ink Bottle; GT52 50ml Magenta Original Ink Bottle; GT52 50ml Yellow Original Ink Bottle; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers |
| Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
| Replacement cartridges | North America: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Europe Middle East and Africa: HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; Asia Pacific: HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA; Latin America: HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies . 4 (Black and composite color average per bottle (cyan/magenta/yellow) results based on HP methodology from the simulation of continuous printing of ISO/IEC 24712 test pages. Not based on ISO/IEC 24711 test process. An additional black ink bottle is required to print 8,000 color test pages. Actual yield varies based on content of printed pages and other factors. Some ink from included bottles is used to start up the printer. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies .) |
| Manufacturer Warranty | One-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase. For more info please visit us at http://support.hp.com |
HP Smart Tank 520 Printer Price in Sri Lanka | All-in-One Ink Tank
- Brand: Hewlett-Packard
- Product Code: HP Smart Tank 520
- Availability: In Stock
- Rs.53,000.00
-
Rs.51,900.00
- Ex Tax: Rs.51,900.00
Related Products
Canon Pixma G2730 Printer Price in Sri Lanka | Multifunction Ink Tank Printer
Canon Pixma G2730 Printer Price in Sri Lanka | Multifunction Ink Tank PrinterCanon G2730 Printer Sri..
Rs.50,500.00 Rs.58,500.00 Ex Tax: Rs.50,500.00
HP Smart Tank 670 Printer Price in Sri Lanka | All-in-One Duplex Wireless
HP Smart Tank 670 All in one Duplex Printers Sri Lanka PriceFind the best HP Smart Tank 670 printer ..
Rs.88,900.00 Rs.99,000.00 Ex Tax: Rs.88,900.00
HP Smart Tank 500 Printers Sri Lanka Price
HP Smart Tank 500 Printers Sri Lanka PriceHP Smart Tank 500 Printers Sri Lanka sale with discount&nb..
Rs.53,500.00 Rs.56,900.00 Ex Tax: Rs.53,500.00
Canon PIXMA G2010 Ink Tank Multi Function Printers Sri Lanka
Canon PIXMA G2010 Ink Tank Multi Function Printers Sri LankaCanon G2010 Printers Sri Lanka sale with..
Rs.47,900.00 Rs.58,900.00 Ex Tax: Rs.47,900.00
Epson L3210 Printer Price in Sri Lanka | All-in-One Ink Tank Printer
Epson L3210 Printer Price in Sri Lanka | All-in-One Ink Tank PrinterEpson L3210 Printer Sri Lanka sa..
Rs.57,900.00 Rs.66,900.00 Ex Tax: Rs.57,900.00
Canon PIXMA G3010 Printer Price in Sri Lanka | All-in-One Wireless Ink Tank Printer
Canon G3010 Printer Sri Lanka. Print, Scan, Copy, WifiCanon G3010 Printer Sri Lanka with 01 year war..
Rs.56,900.00 Rs.62,500.00 Ex Tax: Rs.56,900.00
Tags: HP Printer







